Scholarships & Financial Aid for Minorities
The following awards and scholarships are for minority students only, including African Americans, Hispanics and Native Americans. However they are general and can be used for most majors and career fields.
Please contact each organization to confirm deadlines and eligibility criteria. Under no circumstances should you use this listing as the sole resource for your scholarship search. There may be many other scholarships available to you based on your background and specific interests.
The provision of the following short list of scholarships for minorities is meant only to give you a jump-start on your scholarship search. Read the chapters, “Research: Discovering Hidden Treasures,” “Finding Scholarships in Your Backyard” and "The Minority Scholarship Hunt: What's the Difference?" in Winning Scholarships for College for more on scholarship search strategies and a listing of additional scholarships. You should also use the free web based scholarship search engines listed in Free Scholarship Searches.
For additional information about the scholarships and awards listed below, visit the linked web sites or refer to the Appendix of Winning Scholarships for College for more information on these and many others.
| Scholarships & Financial Aid for Minorities (General) | |||
|---|---|---|---|
| Scholarship/Award | Scholarship Amount | Deadline | Administrator/Sponsor |
| Gates Millennium Scholars Program | Varies. Based on unmet need. | Early January | United Negro College Fund |
| The Jackie Robinson Foundation Scholarship Program | up to $7500/year | Early March | The Jackie Robinson Foundation |
| GEM PHD Science Fellowship | Varies | Mid November | National Consortium for Graduate Degrees for Minorities in Engineering and Science, Inc. |
| National Medical Fellowships (NMF) | Varies | Varies with specific scholarship/award | National Medical Fellowships, Inc. |
| Scholarships & Financial Aid for African American Students | |||
| The Ron Brown Scholar Program | $40000 over 4 years | January 9orNovember 1 to be considered for other scholarships also. | Ron Brown Scholar Program |
| Thurgood Marshall Scholarships | Average approximately $2200 per student per semester | Varies | Thurgood Marshall Scholarship Fund |
| UNCF Scholarships | Varies with specific scholarship/award | Varies with specific scholarship/award | United Negro College Fund |
| Scholarships & Financial Aid for Hispanic/Latino Students | |||
| Hispanic College Fund Scholarship Programs | Varies | Varies | Hispanic College Fund, Inc. |
| Scholarships & Financial Aid for Native American/Indian Students | |||
| American Indian College Fund Scholarships | Varies with specific scholarship/award | Varies with specific scholarship/award | American Indian College Fund |
| Accenture American Indian Scholarship Fund | up to $20000 depending upon type of scholarship | June 1 | The American Indian Graduate Center (AIGC) |
| The American Indian Graduate Center (AIGC) Fellowships | Varies. Based on unmet need. | Varies | The American Indian Graduate Ce |




Follow us for special discounts, free books, free workshops and new scholarship postings: